An array of cricket records have been made and overcome during the Champions Trophy. Here is the information of ICC Champions Trophy records like highest individual runs, top run scorers, best bowling performances, leading wicket takers, and most matches played.
Highest Individual Runs
Here is an account of the Champions Trophy records. Collect information here about ICC Champions Trophy records like highest individual runs and top run scorers.
Champions Trophy Records
Players | Team | Year | Opponent | Runs | Balls |
Nathan Astle | New Zealand | 2004 | USA | 145* | 151 |
Andy Flower | Zimbabwe | 2002 | India | 145 | 164 |
Sachin Tendulkar | India | 1998 | Australia | 141 | 128 |
Sourav Ganguly | India | 2000 | South Africa | 141* | 142 |
Chris Gayle | West Indies | 2006 | South Africa | 133* | 135 |
Top Run Scorers
Players | Team | Matches Played | Runs | Average | Highest Score |
Chris Gayle | West Indies | 14 | 695 | 57.91 | 133* v South Africa |
Sourav Ganguly | India | 13 | 665 | 73.88 | 141* v South Africa |
Shivnaraine Chanderpaul | West Indies | 16 | 587 | 53.36 | 74 v India |
Jacques Kallis | South Africa | 14 | 564 | 51.27 | 113* v Sri Lanka |
Rahul Dravid | India | 16 | 547 | 49.72 | 71 v Zimbabwe |
Best Bowling Performances
Players | Team | Opposition | Overs | Wickets | Runs |
Farweez Mahroof | Sri Lanka | West Indies | 9 | 6 | 14 |
Shahid Afridi | Pakistan | Kenya | 6 | 5 | 11 |
Makhaya Ntini | South Africa | Pakistan | 6 | 5 | 21 |
Mervyn Dillon | West Indies | Bangladesh | 10 | 5 | 29 |
Jacques Kallis | South Africa | West Indies | 7.3 | 5 | 30 |
Leading Wicket Takers
Players | Team | Overs | Runs | Wickets | Average |
Muttiah Muralitharan | Sri Lanka | 116.1 | 378 | 23 | 16.43 |
Glenn McGrath | Australia | 102 | 412 | 21 | 19.61 |
Mervyn Dillon | West Indies | 68 | 317 | 19 | 16.68 |
Jacques Kallis | South Africa | 88.3 | 444 | 19 | 23.36 |
Chris Gayle | West Indies | 83.4 | 369 | 17 | 21.70 |
Most Matches Played
Players | Team | Matches Played | Innings Played | Runs | Average |
Brian Lara | West Indies | 18 | 17 | 465 | 33.21 |
Sanath Jayasuriya | Sri Lanka | 16 | 16 | 475 | 33.92 |
Shivnarine Chanderpaul | West Indies | 16 | 16 | 587 | 53.36 |
Marvan Atapattu | Sri Lanka | 16 | 15 | 392 | 30.15 |
Rahul Dravid | India | 16 | 13 | 547 | 49.72 |