Offering the latest and updated team position/standing in the ongoing T20 World Cup 2010 in the West Indies. The Twenty20 World cup points table gives detailed information on matches played, won, lost, ranking, points, run rate and other statistics of each team participating in the T20 cricket World Cup 2010.
Group - A
Team | Mat | Won | Lost | Tied | NR | Pts | RR | Runs For | Runs Against |
Australia | 2 | 2 | - | - | - | 4 | +1.525 | 332/40.0 | 271/40.0 |
Pakistan | 2 | 1 | 1 | - | - | 2 | -0.325 | 329/40.0 | 342/40.0 |
Bangladesh | 2 | - | 2 | - | - | - | -1.200 | 265/40.0 | 313/40.0 |
Group - B
Team | Mat | Won | Lost | Tied | NR | Pts | RR | Runs For | Runs Against |
New Zealand | 2 | 2 | - | - | - | 4 | +0.428 | 175/28.0 | 164/28.1 |
Sri Lanka | 2 | 1 | 1 | - | - | 2 | +0.355 | 178/25.0 | 168/24.5 |
Zimbabwe | 2 | - | 2 | - | - | - | -1.595 | 58/13.1 | 79/13.1 |
Group - C
Team | Mat | Won | Lost | Tied | NR | Pts | RR | Runs For | Runs Against |
India | 2 | 2 | - | - | - | 4 | +1.495 | 302/34.5 | 287/40.0 |
South Africa | 2 | 1 | 1 | - | - | 2 | +1.125 | 311/40.0 | 266/40.0 |
Afghanistan | 2 | - | 2 | - | - | - | -2.446 | 195/40.0 | 255/34.5 |
Group - D
Team | Mat | Won | Lost | Tied | NR | Pts | RR | Runs For | Runs Against |
West Indies | 2 | 2 | - | - | - | 4 | +2.780 | 198/25.5 | 127/26.0 |
England | 2 | - | 1 | - | 1 | 1 | -0.452 | 59/6.0 | 60/5.5 |
Ireland | 2 | - | 1 | - | 1 | 1 | -3.500 | 68/20.0 | 138/20.0 |
Group - E (Super 8)
Team | Mat | Won | Lost | Tied | NR | Pts | RR | Runs For | Runs Against |
England | 3 | 3 | - | - | - | 6 | +0.962 | 472/58.4 | 425/60.0 |
Pakistan | 3 | 1 | 2 | - | - | 2 | +0.041 | 427/60.0 | 421/59.3 |
New Zealand | 3 | 1 | 2 | - | - | 2 | -0.373 | 439/60.0 | 455/59.1 |
South Africa | 3 | 1 | 2 | - | - | 2 | -0.617 | 436/60.0 | 473/60.0 |
Group - F (Super 8)
Team | Mat | Won | Lost | Tied | NR | Pts | RR | Runs For | Runs Against |
Australia | 3 | 3 | - | - | - | 6 | +2.733 | 461/56.2 | 327/60.0 |
Sri Lanka | 3 | 2 | 1 | - | - | 4 | -0.333 | 449/60.0 | 469/60.0 |
West Indies | 3 | 1 | 2 | - | - | 2 | -1.281 | 412/60.0 | 459/56.2 |
India | 3 | - | 3 | - | - | - | -1.117 | 453/60.0 | 520/60.0 |