The T20 mania is all set to continue with the start of ICC T20 World Cup in England. This T20 World Cup is going to be bigger and grander than its inaugural edition as this format of the game has really caught the imagination of the people. The recent IPL edition has also whetted the appetite of people for the T20 cricket and has served as the ideal preparation ground for the players. We will keep you updated with the latest team rankings, run rate, wins and losses of each team playing in ICC T20 World Cup 2009, through T20 World Cup points table.
Group - A
Team | Mat | Won | Lost | Tied | NR | Pts | RR | Run For | Run Against |
India | 2 | 2 | - | - | - | 4 | +1.227 | 293/35.3 | 267/38.0 |
Ireland | 2 | 1 | 1 | - | - | 2 | -0.582 | 250/36.2 | 250/33.3 |
Bangladesh | 2 | - | 2 | - | - | - | -0.996 | 292/40.0 | 318/38.2 |
Group - B
Team | Mat | Won | Lost | Tied | NR | Pts | RR | Run For | Run Against |
England | 2 | 1 | 1 | - | - | 2 | +1.175 | 347/40.0 | 300/40.0 |
Pakistan | 2 | 1 | 1 | - | - | 2 | +0.850 | 312/40.0 | 278/40.0 |
Netherlands | 2 | 1 | 1 | - | - | 2 | -2.025 | 256/40.0 | 337/40.0 |
Group - C
Team | Mat | Won | Lost | Tied | NR | Pts | RR | Run For | Run Against |
Sri Lanka | 2 | 2 | - | - | - | 4 | +0.626 | 352/39.0 | 336/40.0 |
West Indies | 2 | 1 | 1 | - | - | 2 | +2.413 | 172/15.5 | 169/20.0 |
Australia | 2 | - | 2 | - | - | - | -1.331 | 328/40.0 | 332/34.5 |
Group - D
Team | Mat | Won | Lost | Tied | NR | Pts | RR | Run For | Run Against |
South Africa | 2 | 2 | - | - | - | 4 | +3.275 | 339/40.0 | 208/40.0 |
New Zealand | 2 | 1 | 1 | - | - | 2 | +0.309 | 217/26.0 | 217/27.0 |
Scotland | 2 | - | 2 | - | - | - | -5.281 | 170/27.0 | 301/26.0 |
Group - E (Super 8)
Team | Mat | Won | Lost | Tied | NR | Pts | RR | Run For | Run Against |
South Africa | 3 | 3 | - | - | - | 6 | +0.787 | 427/58.2 | 392/60.0 |
West Indies | 3 | 2 | 1 | - | - | 4 | +0.063 | 401/47.0 | 415/49.0 |
England | 3 | 1 | 2 | - | - | 2 | -0.414 | 343/49.0 | 346/46.4 |
India | 3 | - | 3 | - | - | - | -0.466 | 421/60.0 | 439/58.4 |
Group - F (Super 8)
Team | Mat | Won | Lost | Tied | NR | Pts | RR | Run For | Run Against |
Sri Lanka | 3 | 3 | - | - | - | 6 | +1.267 | 452/60.0 | 376/60.0 |
Pakistan | 3 | 2 | 1 | - | - | 4 | +1.185 | 390/53.1 | 369/60.0 |
New Zealand | 3 | 1 | 2 | - | - | 2 | -0.232 | 407/60.0 | 373/53.1 |
Ireland | 3 | - | 3 | - | - | - | -2.183 | 370/60.0 | 501/60.0 |