Find the latest and updated team position/standings in this T20 World Cup 2012 points table.
Cricket » T20 World Cup » ICC T20 World Cup Points Table 2012
T20 World Cup 2012 Points Table
Offering the latest and updated team position/standing in the ongoing T20 World Cup 2012 in the Sri Lanka. The Twenty20 World cup points table gives detailed information on matches played, won, lost, ranking, points, run rate and other statistics of each team participating in the T20 cricket World Cup 2012.
Group 1
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | +0.998 | 473/55.2 | 453/60.0 |
West Indies | 3 | 2 | 1 | 0 | 0 | 4 | -0.375 | 447/60.0 | 433/55.2 |
England | 3 | 1 | 2 | 0 | 0 | 2 | -0.397 | 463/58.5 | 496/60.0 |
New Zealand | 3 | 0 | 3 | 0 | 0 | 0 | -0.169 | 461/60.0 | 462/58.5 |
Group 2
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 2 | 1 | 0 | 0 | 4 | +0.464 | 405/52.3 | 435/60.0 |
Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | +0.273 | 413/59.4 | 379/57.0 |
India | 3 | 2 | 1 | 0 | 0 | 4 | -0.274 | 421/57.0 | 420/54.5 |
South Africa | 3 | 0 | 3 | 0 | 0 | 0 | -0.421 | 430/60.0 | 435/57.2 |
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
India | 2 | 2 | 0 | 0 | 0 | 4 | +2.825 | 329/40.0 | 216/40.0 |
England | 2 | 1 | 1 | 0 | 0 | 2 | +0.650 | 276/40.0 | 250/40.0 |
Afghanistan | 2 | 0 | 2 | 0 | 0 | 0 | -3.475 | 216/40.0 | 355/40.0 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 2 | 0 | 0 | 0 | 4 | +2.184 | 225/24.2 | 206/29.1 |
West Indies | 2 | 0 | 1 | 0 | 1 | 1 | -1.855 | 83/9.1 | 100/9.1 |
Ireland | 2 | 0 | 1 | 0 | 1 | 1 | -2.092 | 123/20.0 | 125/15.1 |
Group C
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +3.598 | 172/19.4 | 139/27.0 |
Sri Lanka | 2 | 1 | 1 | 0 | 0 | 2 | +1.852 | 228/27.0 | 178/27.0 |
Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | -3.624 | 193/40.0 | 276/32.4 |
Group D
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Pakistan | 2 | 2 | 0 | 0 | 0 | 4 | +0.706 | 355/38.4 | 339/40.0 |
New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | +1.150 | 355/40.0 | 309/40.0 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -1.868 | 307/40.0 | 369/38.4 |