Key Players: Gavin Hamilton, John Blain, Fraser Watts
Past Performances and expectations
Scotland lost to Pakistan by 51 runs at the first ICC T20 World Cup. A good Gavin Hamilton innings is an absolute delight and most cricket fans would be hoping for one. Scotland has been around for a long time, in comparison to other associate members and would like to put in some decent performances. A better performance than England will delight Scottish fans no end.
Scotland Squad for ICC T20 World Cup
Gavin Hamilton (Captain)
Team information on the Scotland team for the ICC T20 World Cup 2009.
Scotland
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 6 | 3 | - | 12 | 7 | 4.00 | - | - | 50.00 | 1 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | - | - | - | - | - | - | - | - | - | - |
Ryan Watson
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 6 | 5 | - | 102 | 54 | 20.40 | - | 1 | 93.58 | 4 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | 18 | 0 | 18 | 1 | 1-18 | 18.00 | - | - | 18 | 6.00 |
Kyle Coetzer
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 3 | 3 | 1 | 99 | 48 | 49.50 | - | - | 90.83 | 0 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | - | - | - | - | - | - | - | - | - | - |
Navdeep Poonia
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 5 | 4 | 2 | 68 | 38 | 34.00 | - | - | 75.56 | 2 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | - | - | - | - | - | - | - | - | - | - |
Neil McCallum
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 6 | 3 | - | 27 | 27 | 9.00 | - | - | 96.43 | 0 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | - | - | - | - | - | - | - | - | - | - |
Colin Smith
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 6 | 4 | 1 | 58 | 46 | 19.33 | - | - | 111.54 | 4 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | - | - | - | - | - | - | - | - | - | - |
Craig Wright
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 2 | 1 | - | 14 | 14 | 14.00 | - | - | 77.78 | 1 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | 24 | 0 | 29 | 3 | 3-29 | 9.67 | - | - | 8 | 7.25 |
Jan Stander
Debut Series
John Blain
Debut Series
John Blain
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 6 | 3 | 1 | 4 | 3 | 2.00 | - | - | 80.00 | 1 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | 120 | 0 | 108 | 6 | 2-23 | 18.00 | - | - | 20 | 5.40 |
Dewald Nel
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 6 | 2 | 1 | 18 | 13 | 18.00 | - | - | 150.00 | 0 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | 114 | 3 | 85 | 11 | 3-10 | 7.73 | - | - | 10 | 4.47 |
Glenn Rogers
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 1 | 1 | 1 | 6 | 6 | - | - | - | 120.00 | 0 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | 21 | 0 | 15 | 2 | 2-15 | 7.50 | - | - | 11 | 4.29 |
Richard Berrington
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 4 | 2 | - | 19 | 17 | 9.50 | - | - | 76.00 | 0 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | 67 | 0 | 56 | 5 | 2-21 | 11.20 | - | - | 13 | 5.05 |
Gordon Drummond
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 4 | 2 | - | 13 | 11 | 6.50 | - | - | 76.47 | 0 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | 87 | 1 | 92 | 2 | 1-22 | 46.00 | - | - | 44 | 6.34 |
Majid Haq
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 3 | 2 | 1 | 14 | 14 | 14.00 | - | - | 45.16 | 2 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | 48 | 0 | 78 | 2 | 2-49 | 39.00 | - | - | 24 | 9.75 |
Fraser Watts
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 3 | 2 | - | 53 | 46 | 26.50 | - | - | 115.22 | 2 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | - | - | - | - | - | - | - | - | - | - |
(Career stats updated up to the start of the ICC T20 World Cup)