Key Players Ryan ten Doeschate, Alex Kervezee, Peter Borren, Dirk Nannes
Past performances and expectations
Netherlands has participated in the world cup (ODI) editions of 2003 and 2007. But the team has qualified for the T20 World Cup for the first time. The team defeated Scotland in the semi-final match against Scotland in the World T20 qualifiers. Being the finalists, the team qualified for the T20 World Cup. Dirk Nannes, who bowled well in IPL 2009 will be the player to watch. Here is career statistics of all the players in the Netherlands T20 world cup 2009 squad.
Squad
Jeroen Smits (captain)
Get the details of the squad of the Netherlands team with career statistics of each player in ICCTwenty20 matches.
Team Netherlands
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 4 | 1 | - | 4 | 4 | 4.00 | - | - | 40.00 | 1 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | - | - | - | - | - | - | - | - | - | - |
Peter Borren
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 4 | 3 | 2 | 54 | 37* | 54.00 | - | - | 98.18 | 1 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | 72 | 0 | 76 | 5 | 2-19 | 15.20 | - | - | 14 | 6.33 |
Mudassar Buhkari
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 4 | 3 | 1 | 11 | 9 | 5.50 | - | - | 110 | 1 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | 60 | 0 | 67 | 0 | - | - | - | - | - | 6.70 |
Tom de Grooth
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 4 | 3 | 1 | 43 | 24 | 21.50 | - | - | 89.58 | 0 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | - | - | - | - | - | - | - | - | - | - |
Maurits Jonkman
DEBUT SERIES
Alexei Kervezee
DEBUT SERIES
Dirk Nannes
DEBUT SERIES
Ruud Nijman
DEBUT SERIES
Darron Reekers
DEBUT SERIES
Alexei Kervezee
DEBUT SERIES
Dirk Nannes
DEBUT SERIES
Ruud Nijman
DEBUT SERIES
Darron Reekers
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 4 | 3 | - | 31 | 29 | 10.33 | - | - | 103.33 | 2 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | - | - | - | - | - | - | - | - | - | - |
Edgar Schiferli
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 4 | 1 | - | 0 | 0 | 0.00 | - | - | 0.00 | 3 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | 72 | 0 | 50 | 4 | 3-23 | 12.50 | - | - | 18 | 4.17 |
Pieter Seelaar
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 3 | 1 | - | - | 0 | 0.00 | - | - | 0.00 | 1 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | 72 | 0 | 59 | 2 | 1-13 | 29.50 | - | - | 36 | 4.91 |
Eric Szwarczynski
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 4 | 3 | - | 77 | 30 | 25.67 | - | - | 100.00 | 1 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | - | - | - | - | - | - | - | - | - | - |
Ryan ten Doeschate
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 3 | 3 | 1 | 84 | 56 | 42.00 | - | 1 | 120.00 | 1 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | 72 | 0 | 67 | 6 | 3-23 | 11.17 | - | - | 12 | 5.58 |
Dan van Bunge
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Batting | 4 | 3 | 0 | 26 | 14 | 8.66 | - | - | 65 | 2 |
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bowling | - | - | - | - | - | - | - | - | - | - |
Bas Zuiderent
DEBUT SERIES
Stat and Figures as on June 1, 2009
DEBUT SERIES
Stat and Figures as on June 1, 2009